Coinbase vs SimpleSwap: KYC Comparison
Side-by-side comparison of verification profiles, exchange type, supported coins, and jurisdiction for Coinbase and SimpleSwap.
CB
Coinbase
Mandatory ID
SS
SimpleSwap
Anonymous Access
| Feature |
CB
Coinbase
|
SS
SimpleSwap
|
|---|---|---|
| Verification Profile | Mandatory ID | Anonymous Access |
| Type | Centralized Exchange | Instant Swap |
| XMR Support | No ✗ | Yes ✓ |
| Supported Coins | BTC, ETH, SOL, USDT, 250+ | XMR, BTC, ETH, SOL, ADA, 600+ |
| Jurisdiction | USA | International |
| Founded | 2012 | 2018 |
| Notes | Full KYC required. US-regulated and compliant. No Monero support. Reports to IRS and other regulators. | No registration required. 600+ cryptocurrencies. May request KYC on unusually large transactions. |
| Visit ↗ | Visit ↗ |
SS
SimpleSwap has lower verification requirements
SimpleSwap requires Anonymous Access vs Coinbase's Mandatory ID.